Back to Country Profile
Historical Values
Year Value
2008 25.03% (31 December 2007)
2009 25.81% (31 December 2008) country comparison to the world: 11 25.03% (31 December 2007)
2010 28.26% (31 December 2009 est.) country comparison to the world: 7 25.81% (31 December 2008 est.)
2011 26.04% (31 December 2010 est.) country comparison to the world: 7 28.26% (31 December 2009 est.)
2012 26.5% (31 December 2012 est.) country comparison to the world: 7 28% (31 December 2011 est.)
2013 29.1% (31 December 2012 est.) country comparison to the world: 6 28.94% (31 December 2011 est.)
2014 28.9% (31 December 2013 est.) country comparison to the world: 5 29.1% (31 December 2012 est.)
2015 19.5% (31 December 2014 est.) | 19.27% (31 December 2013 est.) | country comparison to the world: 17
2016 19.74% (31 December 2015 est.) | 21.19% (31 December 2014 est.) | country comparison to the world: 15
2017 18.08% (31 December 2016 est.) | 19.74% (31 December 2015 est.) | country comparison to the world: 20
2018 17% (31 December 2017 est.) | 18.08% (31 December 2016 est.)
2019 17% (31 December 2017 est.) | 18.08% (31 December 2016 est.)